<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homebrew a Half-Wave Dipole Antenna</title>
	<atom:link href="http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/</link>
	<description>Learn all about 2-way radios for work and play</description>
	<lastBuildDate>Mon, 16 Aug 2010 00:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Admin</title>
		<link>http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/comment-page-1/#comment-19</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkietalkietwowayradios.com/?p=92#comment-19</guid>
		<description>You are perfectly right, Todd. That&#039;s why in the early days of experimentation with two-way radio a ham with spark-gap transmitter would just announce he was on - for example - the 80 meter band. Others wishing to communicate with him would cut their antennas to 40 meters (a half-wavelength) and go for it.

They hadn&#039;t invented frequency crystals back then or VFOs (variable-frequency oscillators) which were - and still are - used to &#039;tune&#039; a 2-way radio up and down a radio band. Also the antenna didn&#039;t have to provide those old radio sets with a perfect 50-Ohm match, like we need for best performance with all modern solid-state rigs.

That&#039;s why we &#039;tune&#039; our HF antennas with an antenna analyzer, a grid dip oscillator, or at the very least an SWR meter! Store-bought antennas, especially VHF and UHF ones, usually come pretty much pre-tuned out of the box.</description>
		<content:encoded><![CDATA[<p>You are perfectly right, Todd. That&#8217;s why in the early days of experimentation with two-way radio a ham with spark-gap transmitter would just announce he was on &#8211; for example &#8211; the 80 meter band. Others wishing to communicate with him would cut their antennas to 40 meters (a half-wavelength) and go for it.</p>
<p>They hadn&#8217;t invented frequency crystals back then or VFOs (variable-frequency oscillators) which were &#8211; and still are &#8211; used to &#8216;tune&#8217; a 2-way radio up and down a radio band. Also the antenna didn&#8217;t have to provide those old radio sets with a perfect 50-Ohm match, like we need for best performance with all modern solid-state rigs.</p>
<p>That&#8217;s why we &#8216;tune&#8217; our HF antennas with an antenna analyzer, a grid dip oscillator, or at the very least an SWR meter! Store-bought antennas, especially VHF and UHF ones, usually come pretty much pre-tuned out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd L.</title>
		<link>http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/comment-page-1/#comment-18</link>
		<dc:creator>Todd L.</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkietalkietwowayradios.com/?p=92#comment-18</guid>
		<description>For those anywhere other than the United States (that would be about 95% of the earth&#039;s population), 142.65/f(MHz) will give you the half wave in meters. We Americans are so funny. We refer to bands my wavelength in meters but measure our antennas in feet and inches :P</description>
		<content:encoded><![CDATA[<p>For those anywhere other than the United States (that would be about 95% of the earth&#8217;s population), 142.65/f(MHz) will give you the half wave in meters. We Americans are so funny. We refer to bands my wavelength in meters but measure our antennas in feet and inches <img src='http://www.walkietalkietwowayradios.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/comment-page-1/#comment-17</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkietalkietwowayradios.com/?p=92#comment-17</guid>
		<description>I&#039;m glad you found it useful, Jose.  :-)  You are welcome to post any radio-related questions here on my web site, and I will try to help you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it useful, Jose.  <img src='http://www.walkietalkietwowayradios.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   You are welcome to post any radio-related questions here on my web site, and I will try to help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.walkietalkietwowayradios.com/radio-antennas/homebrew-a-half-wave-dipole-antenna/comment-page-1/#comment-16</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkietalkietwowayradios.com/?p=92#comment-16</guid>
		<description>i love it,thank you very.</description>
		<content:encoded><![CDATA[<p>i love it,thank you very.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
